Affiliates
Covering the state of Michigan better than any MSU radio network, the Spartan Sports Network powers its Big Ten radio network with statewide coverage in mind. Follow all the Spartan sports with Michigan State radio programming days, nights and weekends across the Spartan Sports Network.
| City | Station | Dial Position | |
|---|---|---|---|
| Alma | WQBX-FM | 104.9 | None |
| Ann Arbor | WLBY-AM | 1290 | Website |
| Bad Axe | WLEW-AM | 1340 | Website |
| Battle Creek | WBCK-FM | 95.3 | Website |
| Benton Harbor | WCSY-FM | 103.7 | Website |
| Detroit | WJR-AM | 760 | Website |
| Escanaba | WUPF-FM | 107.3 | Website |
| Flint | WWCK-AM | 1570 | Website |
| Gaylord | WMJZ-FM | 101.5 | Website |
| Grand Haven | WGHN-FM | 92.1 | Website |
| Grand Rapids | WBBL-FM | 107.3 | Website |
| Greenville | WGLM-FM | 106.3 | Website |
| Hastings | WBCH-AM/FM | 1220/100.1 | Website |
| Holland | WPNW-AM | 1260 | Website |
| Iron Mountain | WMIQ-AM | 1450 | Website |
| Ishpeming/Marquette | WUPG-FM | 96.7 | Website |
| Jackson | WIBM-AM | 1450 | Website |
| Kalamazoo | WKZO-AM | 590 | Website |
| Lansing | WJIM-AM WMMQ-FM | 1240 94.9 | Website Website |
| Ludington | WKLA-AM | 1450 | Website |
| Manistee | WMTE-AM | 1340 | None |
| Midland | WLUN-FM | 100.9 | Website |
| Newberry | WMJT-FM | 96.7 | Website |
| Ontonagon | WUPY-FM | 101.1 | Website |
| Petoskey | WJML-AM | 1110 | Website |
| Port Huron | WPHM-AM | 1380 | Website |
| Saginaw | WNEM-AM | 1250 | Website |
| Sturgis | WMSH-AM | 1230 | Website |
| Tawas City | WKJC-FM | 104.7 | Website |
| Traverse City | WLDR-FM | 101.9 | Website |

